Laser tattoo removal ยท Los Angeles, CA
Pure Skin Laser Center
Pricing
| Size | Per session | Recorded |
|---|---|---|
| Extra small (under 5 sq in) | $160 | May 6, 2026 |
| Extra small (under 5 sq in) | $225 | May 6, 2026 |
| Small (palm-sized, 5 to 10 sq in) | $325 | May 6, 2026 |
| Medium (postcard, 10 to 15 sq in) | $450 | May 6, 2026 |
| Extra large (full sleeve or larger, over 20 sq in) | $600 | May 6, 2026 |
Pricing data is more than 45 days old. Confirm current pricing directly with the clinic before scheduling treatment.
Prices sourced from the clinic’s public pricing page; the “Recorded” column is the date the figure was retrieved. See Pure Skin Laser Center’s site for current prices.
Laser types used
- Candela PicoWay
- Q-Switched Nd:YAG
Editorial: Clinics cannot pay to be listed or favored. Full disclosures →