Laser tattoo removal ยท Austin, TX
Austin Laser Solutions
Pricing
| Size | Per session | Recorded |
|---|---|---|
| Extra small (under 5 sq in) | $165 | Apr 24, 2026 |
| Small (palm-sized, 5 to 10 sq in) | $275 | Apr 24, 2026 |
| Medium (postcard, 10 to 15 sq in) | $385 | Apr 24, 2026 |
| Large (half-sleeve, 15 to 20 sq in) | $495 | Apr 24, 2026 |
| Extra large (full sleeve or larger, over 20 sq in) | $605 | Apr 24, 2026 |
Pricing data is more than 45 days old. Confirm current pricing directly with the clinic before scheduling treatment.
Prices sourced from the clinic’s public pricing page; the “Recorded” column is the date the figure was retrieved. See Austin Laser Solutions’s site for current prices.
Laser types used
- Lutronic PicoPlus
Editorial: Clinics cannot pay to be listed or favored. Full disclosures →